Follow these steps to onboard a new client.
Scroll for detailed form documentation
How we protect client privacy
Contains identifiers (name, DOB, SSN, address). Staff collects via phone. Stored securely.
Use Client Code only (SHC-YYMMDD-XXXX). No names or identifiers. Safe for AI processing.
Client signs authorizations & consents. PHI Authorization must be first, Service Agreement must be last.
After legal forms signed. Forms 9 & 10 can be filled by client OR staff via phone.
ADL/IADL assessment using task codes 115-141. Staff assesses actual care needs in person.
Home safety evaluation. Documents hazards, equipment, accessibility, and recommendations.
Generate AI-powered care recommendations and finalize the Individualized Service Plan.
Staff tool that combines de-identified exports from Forms 8-10 to generate AI prompts for risk analysis and care plan recommendations.
The final Individualized Service Plan document. Built from AI recommendations and staff expertise, then reviewed and signed by client.
Visual overview of how forms connect and who completes each step.
| Form | Type | Completed By | When |
|---|---|---|---|
| Phase 1: Legal & Compliance (Forms 1-8) | |||
| 1. PHI Authorization | JotForm | Client/Representative | First - before any data |
| 2. Client Profile | JotForm (PHI) | Client/Representative | Assigns Client Code |
| 3. HIPAA Notice | JotForm | Client/Representative | With compliance docs |
| 4. Client Rights | JotForm | Client/Representative | With compliance docs |
| 5. Consumer Notice | JotForm | Client/Representative | With compliance docs |
| 6. Complaint Process | JotForm | Client/Representative | With compliance docs |
| 7. Financial & Legal Restrictions | JotForm | Client/Representative | PA State Regulations |
| 8. Service Agreement | JotForm (FINAL) | Client/Representative | Last - finalizes enrollment |
| Phase 2: Data Collection (Forms 9-11) | |||
| 9. Person-Centered Survey | Webform | Client/Representative | Before home visit |
| 10. Functional Assessment | Webform | Client/Representative | Home visit |
| 11. Environmental Assessment | Webform | Client/Representative | Home visit |
| Phase 3: Care Planning (Forms 12-13) | |||
| 12. AI Care Plan Generator | Tool | Office Staff | After assessments |
| 13. Care Plan / ISP | Output | Staff โ Client signs | Before care begins |
Direct links to all forms and tools.